Pakistan Stock Exchange Updates

KARACHI October 3rd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 404.95 425 402 416.28 21.18 84,431
Atlas Honda Ltd 668 668 661 662.52 5.56 3,364
Dewan Motors 45.5 46.4 43.76 44.14 -1.22 1,984,064
Ghandhara Automobile 211.5 215.5 202 203.62 -6.67 1,032,749
Ghandhara Ind. 318.07 332 318.07 321.18 2.84 555,586
Honda Atlas Cars 245.51 254.2 245.51 248.52 2.07 248,167
Hinopak Motor 260 260 255 258.02 3.02 3,371
Indus Motor Co- (XD) 1740 1750 1722.15 1735.88 4.9 2,449
Millat Tractors 550.19 560 550.19 555.93 5.74 48,575
Sazgar Eng 980 988.44 969 972.38 3.72 200,890
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024