Pakistan Stock Exchange Updates

KARACHI October 2nd: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 387.01 396 387.01 395.1 0 9,360
Atlas Honda Ltd 665 669 650.9 656.96 -8.05 4,304
Dewan Motors 47 47.29 45.1 45.36 -1.96 2,955,668
Ghandhara Automobile 215 220 208.06 210.29 -8.21 817,443
Ghandhara Ind. 329 331 316.56 318.34 -12.32 548,075
Honda Atlas Cars 250.51 251.89 245 246.45 -5.19 123,607
Hinopak Motor 260.04 260.04 255 255 -5.04 745
Indus Motor Co- (XD) 1734 1735 1706.2 1730.98 -1.71 4,672
Millat Tractors 549.99 557 549.5 550.19 -1.32 158,236
Sazgar Eng 976 990 966 968.66 -20.18 225,414
Company Price Change Change % Volume
SANEDEF 8.5200 1.0000 13.30 25,465
FCELDEF 8.7200 1.0000 12.95 1,069
PASMDEF 6.0100 0.6600 12.34 4,060
ANTM 14.3900 1.3100 10.02 7,257
LPGL 216.1000 19.6500 10.00 86,481
Source: PSX | Updated Oct 03, 2024