Pakistan Stock Exchange Updates

KARACHI September 27th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 377.71 378.95 371 371.44 -6.27 740
Atlas Honda Ltd 657.01 675 657 665.78 11.77 15,164
Dewan Motors 48 49.7 47.1 48.38 0.1 4,518,925
Ghandhara Automobile 212.5 235 212.5 227.82 8.22 3,175,641
Ghandhara Ind. 307 339.05 307 339.05 30.82 1,448,736
Honda Atlas Cars 252.88 258.35 251.6 253.25 1.31 207,173
Hinopak Motor 260 262 259 259.68 -0.63 246
Indus Motor Co- (XD) 1715.01 1740.21 1710 1720.36 -0.72 2,676
Millat Tractors 555 555 548 548.35 -0.24 26,595
Sazgar Eng 1008.89 1016 991 995.15 -5.14 282,368
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024