Pakistan Stock Exchange Updates

KARACHI September 26th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 379.85 379.85 372.01 377.71 -0.94 895
Atlas Honda Ltd 674 674 650 654.01 6.11 2,858
Dewan Motors 50.52 51 48.01 48.28 -1.98 4,663,384
Ghandhara Automobile 236.89 236.89 216.25 219.6 -12.5 1,475,286
Ghandhara Ind. 311.99 319.9 301.1 308.23 -1.66 760,806
Honda Atlas Cars 257.7 258.12 251.5 251.94 -2.54 74,708
Hinopak Motor 267 267 260 260.31 -3.69 193
Indus Motor Co- (XD) 1751.38 1751.38 1705 1721.08 5.11 390
Millat Tractors 560 562.22 548 548.59 -5.33 207,974
Sazgar Eng 1044.44 1044.44 990.08 1000.29 -20.81 205,143
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024