Pakistan Stock Exchange Updates

KARACHI September 24th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 370 370 362.6 364.7 -2.52 1,058
Atlas Honda Ltd 654.51 654.51 641.02 642.87 -5.44 3,269
Dewan Motors 46.6 48.7 44.01 47.78 1.65 4,949,466
Ghandhara Automobile 230 231.64 217.15 225.94 -4.24 736,757
Ghandhara Ind. 306 308.98 297.5 304.87 0.05 343,511
Honda Atlas Cars 252.3 254.3 250 252.84 0.02 62,249
Hinopak Motor 265 265.99 260 260.64 -4.33 154
Indus Motor Co 1750 1792.99 1730 1774.53 4.44 19,220
Millat Tractors 552.8 558 544.4 546.8 -3.41 58,778
Sazgar Eng 973.75 1009.69 960 998.77 25.02 581,197
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024