Pakistan Stock Exchange Updates

KARACHI September 16th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 368 370 365 368.13 2.52 6,140
Atlas Honda Ltd 635 635 610 619.98 -0.81 2,125
Dewan Motors 50.3 50.3 48.51 48.74 -1.2 2,230,200
Ghandhara Automobile 250.6 251.79 242.01 243.6 -5.69 484,630
Ghandhara Ind. 315 315.95 301 302.38 -12.57 301,412
Honda Atlas Cars 272 272 262.1 262.78 -9.01 122,811
Hinopak Motor 267.01 269 265.2 265.59 -3.52 1,507
Indus Motor Co 1799.99 1940 1700 1747.66 -19.3 804
Millat Tractors 552.05 559 545 550.73 -3.3 103,503
Sazgar Eng 974.99 974.99 952.62 961 -15.65 177,596
Company Price Change Change % Volume
PACE 6.2900 0.8800 16.27 59,298,044
LSEFSL 4.5300 0.6200 15.86 42,319
REDCO 8.5500 1.0000 13.25 70,707
FANM 3.7900 0.4400 13.13 900
ANTM 15.8300 1.4400 10.01 7,659
Source: PSX | Updated Oct 04, 2024