Pakistan Stock Exchange Updates

KARACHI September 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 356 365 345 362.5 2.4 13,161
Atlas Honda Ltd 606 619.9 600 601.19 -3.38 4,875
Dewan Motors 50.7 53.83 50.5 51.39 1.98 9,111,621
Ghandhara Automobile 260 260 246.21 248.22 -8.1 779,816
Ghandhara Ind. 332 334.69 317.65 320.6 -12.62 321,921
Honda Atlas Cars 254.3 254.3 248 248.86 -1.91 76,430
Hinopak Motor 284.8 290 277.8 278.84 0 2,968
Indus Motor Co 1779 1779 1735 1750 -18.34 534
Millat Tractors 600 603.5 536 556.46 -39.02 348,759
Sazgar Eng 1010.55 1023.75 975.05 982.41 -42.57 289,946
Company Price Change Change % Volume
FIBLM 6.6000 1.0000 17.86 291,382
PINL 9.3000 1.0000 12.05 312,354
PPVCNC 11.3900 1.0400 10.05 43,270
SLYTNC 12.7300 1.1600 10.03 54,766
GAMONNC 27.5700 2.5100 10.02 410,922
Source: PSX | Updated Jul 11, 2025