Pakistan Stock Exchange Updates

KARACHI September 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 356 365 345 362.5 2.4 13,161
Atlas Honda Ltd 606 619.9 600 601.19 -3.38 4,875
Dewan Motors 50.7 53.83 50.5 51.39 1.98 9,111,621
Ghandhara Automobile 260 260 246.21 248.22 -8.1 779,816
Ghandhara Ind. 332 334.69 317.65 320.6 -12.62 321,921
Honda Atlas Cars 254.3 254.3 248 248.86 -1.91 76,430
Hinopak Motor 284.8 290 277.8 278.84 0 2,968
Indus Motor Co 1779 1779 1735 1750 -18.34 534
Millat Tractors 600 603.5 536 556.46 -39.02 348,759
Sazgar Eng 1010.55 1023.75 975.05 982.41 -42.57 289,946
Company Price Change Change % Volume
SANEDEF 8.5200 1.0000 13.30 25,465
FCELDEF 8.7200 1.0000 12.95 1,069
PASMDEF 6.0100 0.6600 12.34 4,060
ANTM 14.3900 1.3100 10.02 7,257
LPGL 216.1000 19.6500 10.00 86,481
Source: PSX | Updated Oct 03, 2024