Pakistan Stock Exchange Updates

KARACHI September 6th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 370 370 357 360.1 -7.19 4,430
Atlas Honda Ltd 605 605 602 604.57 -1.64 6,587
Dewan Motors 50.89 50.99 49.2 49.41 -0.72 3,801,750
Ghandhara Automobile 263 265 255.26 256.32 -4.27 908,496
Ghandhara Ind. 344 344 332 333.22 -4.82 214,360
Honda Atlas Cars 256 257.89 250.01 250.77 -3.23 117,606
Hinopak Motor 270 294.75 265.1 278.84 10.89 19,217
Indus Motor Co 1779.88 1779.88 1730 1768.34 17.64 549
Millat Tractors 594.5 601 591 595.48 1.19 63,743
Sazgar Eng 1050 1066 1019 1024.98 14.75 581,348
Company Price Change Change % Volume
SANEDEF 8.5200 1.0000 13.30 25,465
FCELDEF 8.7200 1.0000 12.95 1,069
PASMDEF 6.0100 0.6600 12.34 4,060
ANTM 14.3900 1.3100 10.02 7,257
LPGL 216.1000 19.6500 10.00 86,481
Source: PSX | Updated Oct 03, 2024